We returned to Santa Cruz yet again for the Coastal Open. A light turnout with 238 competitors. Remember, we will be back in Santa Cruz for the SCVWA Championships in three short weeks! Be ready, and be there!
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 20 | 12 |
| Intermediate | 15 | 6 |
| Novice | 12 | 7 |
| Schoolboy | 25 | 19 |
| Cadet | 30 | 24 |
| Junior | 25 | 20 |
| Open | 14 | 9 |
| Total | 141 | 97 |
We returned to Oak Grove for another tournament, with a total of 349 competitors.
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 23 | 16 |
| Intermediate | 21 | 9 |
| Novice | 34 | 20 |
| Schoolboy | 40 | 25 |
| Cadet | 40 | 32 |
| Junior | 33 | 21 |
| Open | 21 | 14 |
| Total | 212 | 137 |
Turnout was less than last week; probably lots of you went to the competition in Reno. The total this week came out to 233 competitors.
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 14 | 7 |
| Intermediate | 21 | 11 |
| Novice | 21 | 11 |
| Schoolboy | 15 | 8 |
| Cadet | 36 | 23 |
| Junior | 20 | 16 |
| Open | 17 | 12 |
| Total | 144 | 89 |
Back to normal: separate groups for Freestyle and Greco. The turnout was great; 361 competitors from both divisions.
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 37 | 9 |
| Intermediate | 23 | 15 |
| Novice | 28 | 11 |
| Schoolboy | 50 | 17 |
| Cadet | 37 | 19 |
| Junior | 45 | 27 |
| Open | 28 | 15 |
| Total | 248 | 113 |
We held our annual “Triple Threat” tournament at Oak Grove High School (Triple Threat: First round freestyle, second round greco, third round folkstyle). Here are the numbers:
| Division | Count |
|---|---|
| Bantam | 38 |
| Intermediate | 22 |
| Novice | 25 |
| Schoolboy | 46 |
| Cadet | 38 |
| Junior | 44 |
| Open | 33 |
| Total | 246 |
This was a late-announced tournament; here are the numbers:
| Division | Count |
|---|---|
| Bantam | 12 |
| Intermediate | 13 |
| Novice | 6 |
| Schoolboy | 10 |
| Total | 41 |
People are preparing for the holidays, it would seem. Have a good Thanksgiving, everyone!
| Division | Count |
|---|---|
| Bantam | 15 |
| Intermediate | 11 |
| Novice | 11 |
| Schoolboy | 13 |
| Cadet | 6 |
| Junior | 2 |
| Total | 58 |
The numbers were good at the Santa Cruz WipeOut tournament.
| Division | Count |
|---|---|
| Bantam | 17 |
| Intermediate | 12 |
| Novice | 29 |
| Schoolboy | 26 |
| Cadet | 11 |
| Junior | 6 |
| Total | 101 |
This tournament had a much better turnout, double the first tournament of the season.
| Division | Count |
|---|---|
| Bantam | 3 |
| Intermediate | 20 |
| Novice | 18 |
| Schoolboy | 15 |
| Cadet/Junior | 37 |
| Total | 93 |
The new season has started. Turnout is light, but we expect it to increase.
| Division | Count |
|---|---|
| Bantam | 12 |
| Intermediate | 8 |
| Novice | 14 |
| Schoolboy | 11 |
| Cadet | 2 |
| Junior | 8 |
| Total | 55 |
| Division | Count |
|---|---|
| Bantam | 2 |
| Intermediate | 6 |
| Novice | 4 |
| Schoolboy | 11 |
| Cadet | 6 |
| Junior | 13 |
| Total | 42 |
We wrapped up the local season at Fremont High School with the SCVWA championships. (We had 479 people over the two days.) Thanks to everyone who has been instrumental in keeping the tournaments running throughout the season; we couldn’t do it without you. And a special thank you to the wrestlers and their parents; we absolutely couldn’t do it without you!
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 45 | 12 |
| Intermediate | 36 | 12 |
| Novice | 38 | 15 |
| Schoolboy | 59 | 32 |
| Cadet | 71 | 36 |
| Junior | 48 | 28 |
| Open | 31 | 16 |
| Total | 328 | 151 |
The tournament at San Benito High School in Hollister was slightly smaller than last week’s with a “mere” 444 people. The Greco numbers stayed fairly level, and we had a significantly larger number of Novice competitors this week.
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 42 | 11 |
| Intermediate | 42 | 15 |
| Novice | 50 | 16 |
| Schoolboy | 50 | 35 |
| Cadet | 58 | 34 |
| Junior | 42 | 28 |
| Open | 14 | 7 |
| Total | 298 | 146 |
And the hits just keep on coming! This was the biggest tournament of the season, with 515 competitors.
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 43 | 11 |
| Intermediate | 28 | 11 |
| Novice | 38 | 9 |
| Schoolboy | 78 | 36 |
| Cadet | 79 | 33 |
| Junior | 74 | 43 |
| Open | 18 | 14 |
| Total | 358 | 157 |
This was the biggest tournament so far this season with 469 competitors! Thanks to everyone who helped it run so smoothly.
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 45 | 14 |
| Intermediate | 26 | 10 |
| Novice | 44 | 15 |
| Schoolboy | 61 | 28 |
| Cadet | 60 | 24 |
| Junior | 50 | 28 |
| Open | 38 | 26 |
| Total | 324 | 145 |
Our total of 370 competitors came as a very pleasant surprise to us. Thanks to Coach Lucas and the folks at Pajaro Valley High School who kept things running smoothly. Here are the numbers:
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 51 | 15 |
| Intermediate | 16 | 5 |
| Novice | 35 | 6 |
| Schoolboy | 38 | 16 |
| Cadet | 53 | 21 |
| Junior | 44 | 32 |
| Open | 26 | 12 |
| Total | 263 | 107 |
The competition was plentiful again at James Lick High School. Here are the numbers, with a total of 362 competitors:
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 23 | |
| Intermediate | 12 | 3 |
| Novice | 29 | 11 |
| Schoolboy | 32 | 14 |
| Cadet | 59 | 35 |
| Junior | 51 | 33 |
| Open | 38 | 22 |
| Total | 244 | 118 |
The freestyle/Greco season started off with an astonishingly well-attended tournament at Silver Creek High School. Thanks to everyone who helped to keep the tournament running smoothly throughout the long day.
We were honored to have a visit from the Japan Junior National team. (Click a picture to see the larger version.)
And here are the numbers from the tournament, with a total of 319 wrestlers.
| Division | Freestyle | Greco |
|---|---|---|
| Bantam | 26 | |
| Intermediate | 16 | |
| Novice | 23 | |
| Schoolboy | 30 | |
| Cadet | 48 | 28 |
| Junior | 50 | 29 |
| Open | 45 | 24 |
| Total | 238 | 81 |
We returned to Santa Cruz for a tournament with 127 wrestlers:
| Division | Folkstyle |
|---|---|
| Bantam | 24 |
| Intermediate | 22 |
| Novice | 24 |
| Schoolboy | 15 |
| Cadet | 26 |
| Junior | 16 |
| Total | 127 |
Santa Cruz hosted this tournament with 99 wrestlers in attendance:
| Division | Folkstyle |
|---|---|
| Bantam | 13 |
| Intermediate | 7 |
| Novice | 24 |
| Schoolboy | 12 |
| Cadet | 24 |
| Junior | 19 |
| Total | 99 |
We had 122 wrestlers at our second tournament of the season at Silver Creek High School:
| Division | Folkstyle |
|---|---|
| Bantam | 26 |
| Intermediate | 17 |
| Novice | 25 |
| Schoolboy | 9 |
| Cadet | 24 |
| Junior | 21 |
| Total | 122 |
Our first tournament of the season at Andrew Hill High School drew 66 wrestlers:
| Division | Folkstyle |
|---|---|
| Bantam | 10 |
| Intermediate | 0 |
| Novice | 25 |
| Schoolboy | 4 |
| Cadet | 6 |
| Junior | 22 |
| Total | 66 |