Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco
| Name | Team | Total Points | Gunder- son | Sunny- vale 3 | Silver Creek 3 |
Hollister | Palo Alto 2 | Silver Creek 2 |
Folkstyle State | Folkstyle Champ. | Santa Cruz 2 |
Watson- ville | Sunny- vale 2 | Santa Cruz |
Mountain View | Sunny- vale | Palo Alto |
Silver Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Oda | College Prep | 30 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 1 | 3 | ||||||
| Logan Huang | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| McKenzie McCune | Sunnyvale WC | 23 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | ||||||||
| Jesus Rocha | Daniel Cormier WC | 22 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | ||||||||
| Maliya Hubbard | 20 | 3 | 2 | 6 | 3 | 3 | 3 | |||||||||||
| Levi Seymour | Hollister Razorbacks | 20 | 3 | 6 | 3 | 3 | 2 | 3 | ||||||||||
| Joshua Bradfield | Daniel Cormier WC | 18 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | |||||||||
| Thalia Baeza | AWA | 17 | 2 | 3 | 6 | 1 | 1 | 3 | 1 | |||||||||
| Izzie Pacheco | Salinas Valley | 17 | 3 | 5 | 6 | 3 | ||||||||||||
| River Acosta | AWA | 14 | 1 | 3 | 3 | 2 | 3 | 2 | ||||||||||
| Camden Fields | Petaluma WC | 14 | 6 | 3 | 2 | 3 | ||||||||||||
| Kevin Hernandez | Sunnyvale WC | 14 | 2 | 3 | 6 | 3 | ||||||||||||
| Jovanni Lozornio | Sunnyvale WC | 14 | 1 | 2 | 2 | 3 | 3 | 3 | ||||||||||
| Lucy Seymour | Hollister Razorbacks | 14 | 1 | 4 | 3 | 3 | 3 | |||||||||||
| Sabine Minkin | College Prep | 13 | 3 | 4 | 3 | 3 | ||||||||||||
| Edgar Gray | Cardinal WC | 12 | 6 | 3 | 3 | |||||||||||||
| Iyea Gray | Cardinal WC | 11 | 3 | 4 | 1 | 3 | ||||||||||||
| Sunny Urban | Daniel Cormier WC | 11 | 3 | 4 | 2 | 2 | ||||||||||||
| Niko Garcia | Snake Pit | 10 | 2 | 1 | 1 | 3 | 3 | |||||||||||
| Adeline Paulson | Daniel Cormier WC | 10 | 4 | 3 | 3 | |||||||||||||
| Cristiano Rubi | Snake Pit | 10 | 4 | 3 | 3 | |||||||||||||
| Aysaiah Gonzalez | 9 | 4 | 1 | 2 | 2 | |||||||||||||
| Musa Mukkhidinov | 9 | 3 | 3 | 3 | ||||||||||||||
| Jaylah Ortega | Bay Area Dragons | 9 | 3 | 3 | 3 | |||||||||||||
| Noah Perez | MatTime Wrestling | 9 | 3 | 6 | ||||||||||||||
| Ryker Quiambao | College Prep | 9 | 2 | 1 | 1 | 2 | 3 | |||||||||||
| Jaden Sanaee | Cardinal WC | 9 | 6 | 3 | ||||||||||||||
| Malakai Santos | College Prep | 8 | 1 | 2 | 2 | 1 | 2 | |||||||||||
| Elijah Streu | 8 | 2 | 6 | |||||||||||||||
| Aidan Avila | 7 | 1 | 4 | 2 | ||||||||||||||
| Cade Bertron | College Prep | 7 | 2 | 3 | 2 | |||||||||||||
| Nolan Edmonds | Sunnyvale WC | 7 | 2 | 3 | 2 | |||||||||||||
| Emiliano Esposito | CYC Concord | 7 | 3 | 2 | 2 | |||||||||||||
| Sophia Quintero | Grit N Grace | 7 | 2 | 3 | 2 | |||||||||||||
| Jenika Campos | 6 | 6 | ||||||||||||||||
| Bradley Flores | North Coast Grapplers | 6 | 3 | 3 | ||||||||||||||
| Elizabeth Flores | Madera Grapplers | 6 | 6 | |||||||||||||||
| Amelia Hernandez | 6 | 6 | ||||||||||||||||
| Dominic Kaharov | Sunnyvale WC | 6 | 2 | 3 | 1 | |||||||||||||
| Tyson Ly | 6 | 1 | 2 | 3 | ||||||||||||||
| Jordan Martinez | College Prep | 6 | 2 | 1 | 2 | 1 | ||||||||||||
| Giovanni Ortega | United WC | 6 | 1 | 2 | 2 | 1 | ||||||||||||
| Luca Pershing | Daniel Cormier WC | 6 | 1 | 2 | 3 | |||||||||||||
| Noah Talledo | Sunnyvale WC | 6 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| Evalin Thompson | 6 | 6 | ||||||||||||||||
| Jake Baza | Daniel Cormier WC | 5 | 1 | 3 | 1 | |||||||||||||
| QueenEmalee Castro | Grit N Grace | 5 | 2 | 3 | ||||||||||||||
| Kylie Doan | College Prep | 5 | 1 | 2 | 2 | |||||||||||||
| Ilona Ilieva | Cardinal WC | 5 | 3 | 2 | ||||||||||||||
| Santiago Lopez | Sunnyvale WC | 5 | 1 | 2 | 2 | |||||||||||||
| Jaguar Madyun | Bay Area Dragons | 5 | 5 | |||||||||||||||
| James Marshall II | Pacific Edge | 5 | 2 | 3 | ||||||||||||||
| Carlos Mendieta | Peninsula WC | 5 | 3 | 2 | ||||||||||||||
| Fabian Pongo | Cardinal WC | 5 | 3 | 2 | ||||||||||||||
| Christian Sac | 5 | 2 | 2 | 1 | ||||||||||||||
| Jacob Salud | 5 | 2 | 1 | 1 | 1 | |||||||||||||
| Brayden Stafford | 5 | 2 | 2 | 1 | ||||||||||||||
| Austin Wilson | Petaluma WC | 5 | 2 | 3 | ||||||||||||||
| Daniel Yang | Cardinal WC | 5 | 3 | 2 | ||||||||||||||
| Eli Dinh | College Prep | 4 | 1 | 3 | ||||||||||||||
| Walker Gardner | Sonoma Valley | 4 | 2 | 2 | ||||||||||||||
| Noah Martinez | Madera Grapplers | 4 | 4 | |||||||||||||||
| Josiah Pacheco | Madera Grapplers | 4 | 4 | |||||||||||||||
| Adam Akhmedov | 3 | 3 | ||||||||||||||||
| Alexander Alcantara | 3 | 1 | 2 | |||||||||||||||
| Miles Brailey | 3 | 3 | ||||||||||||||||
| Aubrey Castillo | Grit N Grace | 3 | 3 | |||||||||||||||
| Nehemiah Cortez | Daniel Cormier WC | 3 | 3 | |||||||||||||||
| Harrison Grove | The 300 WC | 3 | 1 | 2 | ||||||||||||||
| Areli Hernandez | 3 | 1 | 2 | |||||||||||||||
| Carlos Gabriel Hernandez | Manteca Cobras | 3 | 3 | |||||||||||||||
| Mason Jew | Cardinal WC | 3 | 3 | |||||||||||||||
| Ryzen Jimenez | 3 | 2 | 1 | |||||||||||||||
| Thomas Jue | South SF Gator | 3 | 3 | |||||||||||||||
| Clement Liu | Kaitoa WC | 3 | 1 | 2 | ||||||||||||||
| Muzammil Nazari | 3 | 1 | 2 | |||||||||||||||
| Athena Ochoa | Madera Grapplers | 3 | 1 | 2 | ||||||||||||||
| Ellie Opinion | 3 | 3 | ||||||||||||||||
| Bruce Ortega | United WC | 3 | 3 | |||||||||||||||
| Jaesik Rossi | 3 | 3 | ||||||||||||||||
| Dominic Ruth | Hollister Razorbacks | 3 | 3 | |||||||||||||||
| Layla Sanchez | Tri Valley Elite | 3 | 3 | |||||||||||||||
| Ruben Santos Uriostegui | 3 | 2 | 1 | |||||||||||||||
| McCoy Stoner | Oakies Kidz | 3 | 1 | 2 | ||||||||||||||
| Leonidas Suniga | 3 | 3 | ||||||||||||||||
| Jack Tillman | Fremont Warriors | 3 | 3 | |||||||||||||||
| Benjamin Tolentino | Daniel Cormier WC | 3 | 3 | |||||||||||||||
| Arianny Toribio | G-Style | 3 | 3 | |||||||||||||||
| Juliana Valdez | 3 | 3 | ||||||||||||||||
| Maya Valencerina | 3 | 3 | ||||||||||||||||
| Andre Asprer | 2 | 2 | ||||||||||||||||
| Leilani Barrera | Madera Grapplers | 2 | 2 | |||||||||||||||
| Moses Blanco | 2 | 2 | ||||||||||||||||
| Benjamin Brown | 2 | 2 | ||||||||||||||||
| Laylani Castillo | Grit N Grace | 2 | 2 | |||||||||||||||
| TJ Cho | The 300 WC | 2 | 2 | |||||||||||||||
| Arianna Cibrian | Grit N Grace | 2 | 2 | |||||||||||||||
| Sofia Clark | Grit N Grace | 2 | 2 | |||||||||||||||
| Gustaf Croskey | CYC Concord | 2 | 2 | |||||||||||||||
| Leonardo Cruz | Oakies Kidz | 2 | 2 | |||||||||||||||
| Steven Davenport | Manteca Cobras | 2 | 2 | |||||||||||||||
| Michael Felix Jr | Madera Grapplers | 2 | 2 | |||||||||||||||
| Adrien Fossen | Sunnyvale WC | 2 | 2 | |||||||||||||||
| Julian Galvan | AWA | 2 | 1 | 1 | ||||||||||||||
| Jackson Huang | 2 | 2 | ||||||||||||||||
| Alejandro Juarez | G-Style | 2 | 2 | |||||||||||||||
| Mayumi Laster | Wan-Tu-Wazuri | 2 | 2 | |||||||||||||||
| Clement Liu | Kaitoa WC | 2 | 2 | |||||||||||||||
| Tyson Ly | 2 | 2 | ||||||||||||||||
| Agustin Robledo | Sonoma Valley | 2 | 2 | |||||||||||||||
| Kingston Sao | Kaitoa WC | 2 | 2 | |||||||||||||||
| Wyatt Taitusi | AWA | 2 | 2 | |||||||||||||||
| Jack Weppler | 2 | 2 | ||||||||||||||||
| Hayley Acua | Hollister Razorbacks | 1 | 1 | |||||||||||||||
| William Downing | Pacifica Wrestling Academy | 1 | 1 | |||||||||||||||
| Israel Frye | Spring Hills WC | 1 | 1 | |||||||||||||||
| Mayumi Laster | Wan-Tu-Wazuri | 1 | 1 | |||||||||||||||
| Mateo Liddick | Cardinal WC | 1 | 1 | |||||||||||||||
| Avery Onofre | Grit N Grace | 1 | 1 | |||||||||||||||
| Christopher Quistian | Manteca Cobras | 1 | 1 | |||||||||||||||
| Henry Reed | CYC Concord | 1 | 1 | |||||||||||||||
| Cole Sundberg | AWA | 1 | 1 | |||||||||||||||
| Adrian Tejeda | 1 | 1 | ||||||||||||||||
| Logan Thomas | Hollister Razorbacks | 1 | 1 | |||||||||||||||
| Kaley Vogan | South SF Gator | 1 | 1 |
Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco