Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco
| Name | Team | Total Points | Gunder- son | Sunny- vale 3 | Freestyle State |
Silver Creek 3 | Hollister | Palo Alto 2 |
Silver Creek 2 | Folkstyle State | Mountain View |
Sunny- vale | Palo Alto | Silver Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Tran | Snake Pit | 32 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | |
| Bryan Del Angel | Club Lucha | 20 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | ||||
| Santos Tizoc | Silver Creek WC | 17 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||
| Gabe Naim | 15 | 3 | 3 | 3 | 3 | 3 | ||||||||
| Benjamin Rosen | Cardinal WC | 15 | 2 | 3 | 2 | 3 | 2 | 3 | ||||||
| Rocco Biasotti | Bellarmine WC | 13 | 1 | 3 | 3 | 3 | 3 | |||||||
| Landen Squires | Sunnyvale WC | 12 | 2 | 2 | 3 | 2 | 3 | |||||||
| Leonardo Trejo | Club Lucha | 12 | 3 | 3 | 3 | 2 | 1 | |||||||
| Cristian Villarreal | Evergreen WC | 12 | 3 | 3 | 3 | 3 | ||||||||
| Dominic Cabot | 11 | 4 | 3 | 4 | ||||||||||
| Neo R Sanchez | Salinas Valley WC | 11 | 3 | 3 | 1 | 2 | 2 | |||||||
| Sebastian Calvo | Newark WC | 10 | 2 | 2 | 2 | 2 | 2 | |||||||
| Fabian Martinez | G-Style | 10 | 2 | 3 | 5 | |||||||||
| Colin Chung | Royalty WC | 9 | 2 | 2 | 3 | 2 | ||||||||
| Abraham Mercado | Salinas Valley WC | 9 | 2 | 3 | 1 | 3 | ||||||||
| Stephen Seymour | Hollister Razorbacks | 9 | 3 | 3 | 3 | |||||||||
| Nico Barlahan | Santa Clara | 8 | 2 | 3 | 3 | |||||||||
| Dwight Cahiga | Sunnyvale WC | 8 | 2 | 2 | 3 | 1 | ||||||||
| Joshua Ortega | MacDonald WC | 8 | 2 | 3 | 1 | 2 | ||||||||
| Charlie Schirmer | Live Oak WC SC | 8 | 2 | 3 | 3 | |||||||||
| Johnny Stoner | A Town | 8 | 3 | 3 | 2 | |||||||||
| Jose Vargas Cardona | Silver Creek WC | 8 | 3 | 2 | 3 | |||||||||
| Jorge Villagomez | Sunnyvale WC | 8 | 2 | 3 | 3 | |||||||||
| Bianco Chang | Santa Clara | 7 | 3 | 3 | 1 | |||||||||
| Javier Perez | Silver Creek WC | 7 | 2 | 2 | 1 | 2 | ||||||||
| Jason Sellers | Cardinal WC | 7 | 2 | 3 | 1 | 1 | ||||||||
| Cruz Taylor | Gilroy WC | 7 | 3 | 3 | 1 | |||||||||
| Abdulazis Abdybekov | Silver Creek WC | 6 | 3 | 3 | ||||||||||
| Qusay Altowiti | G-Style | 6 | 3 | 3 | ||||||||||
| Brandon Bruns | Christopher WC | 6 | 2 | 2 | 2 | |||||||||
| J Chavez | Peninsula WC | 6 | 3 | 3 | ||||||||||
| Alexander Duarte | Swamp Monsters | 6 | 1 | 2 | 3 | |||||||||
| Valentino Espana | Silver Creek WC | 6 | 1 | 2 | 1 | 2 | ||||||||
| Nicolaas Foks | Carlmont | 6 | 1 | 2 | 2 | 1 | ||||||||
| Luca Gordon | Peninsula WC | 6 | 3 | 3 | ||||||||||
| Daniel Linares | 6 | 1 | 3 | 2 | ||||||||||
| Joshua Lopez | 6 | 3 | 3 | |||||||||||
| Davian Martinez Bejarano | El Camino SSF | 6 | 3 | 3 | ||||||||||
| Brian Miller | Palo Alto Elite | 6 | 3 | 3 | ||||||||||
| Reylond Pedrano | Abel's Wrestling Academy | 6 | 2 | 3 | 1 | |||||||||
| Joaquin Sandino | 6 | 3 | 3 | |||||||||||
| Owen Santos | Livermore Elite | 6 | 1 | 5 | ||||||||||
| Rowan Sheng | Carlmont | 6 | 3 | 1 | 2 | |||||||||
| Carson Solbes | Redwood WC | 6 | 2 | 2 | 2 | |||||||||
| Kai Villegas | Cardinal WC | 6 | 3 | 3 | ||||||||||
| Warren Wang | 6 | 1 | 3 | 2 | ||||||||||
| Yousuf Amin | United WC | 5 | 5 | |||||||||||
| Michael Bernabe | Dethrone WC | 5 | 5 | |||||||||||
| Justice Commendatore | Cardinal WC | 5 | 5 | |||||||||||
| Liam Conway | Bellarmine WC | 5 | 2 | 3 | ||||||||||
| Urijah Flores | M-Town Wrestling | 5 | 2 | 2 | 1 | |||||||||
| Mark Gonzales | Silver Creek WC | 5 | 3 | 2 | ||||||||||
| Luis Gonzalez | Dirty Birds WC | 5 | 2 | 2 | 1 | |||||||||
| Casey Huchim | AWA | 5 | 2 | 2 | 1 | |||||||||
| Skyler Madsen | 5 | 2 | 3 | |||||||||||
| Adam Mushell | 5 | 3 | 2 | |||||||||||
| Bezhan Niazi | Alameda | 5 | 2 | 3 | ||||||||||
| Santino Orlowski | Celtic WC | 5 | 3 | 2 | ||||||||||
| Jacob Perez | AWA | 5 | 5 | |||||||||||
| Dylan Powell | SSF Gator WC | 5 | 2 | 3 | ||||||||||
| Max Quale | Santa Cruz Union | 5 | 2 | 1 | 2 | |||||||||
| Alvaro Ramirez | Grizzly Wrestling Society | 5 | 2 | 1 | 2 | |||||||||
| Puol Rendon | Salinas Valley WC | 5 | 1 | 2 | 2 | |||||||||
| Rahman Shair | 5 | 2 | 3 | |||||||||||
| Colton Doan | Bay Island Grapplers | 4 | 2 | 2 | ||||||||||
| Adonis Downing | Beat the Streets | 4 | 3 | 1 | ||||||||||
| Devin Garcia | Hollister WC | 4 | 2 | 2 | ||||||||||
| François Landry Ngambia | Bay Area Dragons | 4 | 2 | 2 | ||||||||||
| Carlos Latu | Royalty WC | 4 | 2 | 2 | ||||||||||
| Jason Le | PAL Wrestling | 4 | 2 | 2 | ||||||||||
| Jorge Arceo Lopez | Royalty WC | 4 | 3 | 1 | ||||||||||
| Jacob Martinez | Celtic WC | 4 | 3 | 1 | ||||||||||
| Mateo Moreno | Live Oak WC SC | 4 | 2 | 2 | ||||||||||
| Ossian Navarro | 4 | 1 | 1 | 1 | 1 | |||||||||
| Isaiah Ortega | 4 | 1 | 3 | |||||||||||
| Luke Schoch | Bay Area Dragons | 4 | 4 | |||||||||||
| Pedro Torres | 4 | 1 | 3 | |||||||||||
| Carlos Adragna | Daniel Cormier WC | 3 | 1 | 1 | 1 | |||||||||
| Ayden Armenta | 3 | 3 | ||||||||||||
| Mohammad Asifi | Nor Cal Take Down | 3 | 3 | |||||||||||
| Atticus Ayres | Palo Alto | 3 | 3 | |||||||||||
| Riley Ballard | Daniel Cormier WC | 3 | 3 | |||||||||||
| Samuel Banos | Palo Alto Elite | 3 | 2 | 1 | ||||||||||
| Jesus Barragan- Lopez | Sunnyvale WC | 3 | 2 | 1 | ||||||||||
| Davian Marti- nez Bejarano | El Camino SSF | 3 | 3 | |||||||||||
| Matthew Berry | Monterey | 3 | 3 | |||||||||||
| Leonardo Bleess | Peninsula WC | 3 | 3 | |||||||||||
| Jack Bronte | Livermore Elite | 3 | 3 | |||||||||||
| Kayden Chappelle | James Logan | 3 | 1 | 2 | ||||||||||
| Cruz Contreras | 3 | 3 | ||||||||||||
| Alexander De Castro | James Logan | 3 | 3 | |||||||||||
| Andrew DuBoce | Fremont Warriors | 3 | 2 | 1 | ||||||||||
| Dylan Felipe | Bellarmine | 3 | 3 | |||||||||||
| Mario Fernandez | Grizzly Wrestling Society | 3 | 1 | 2 | ||||||||||
| Pratham Gajjar | M-Town Wrestling | 3 | 1 | 2 | ||||||||||
| Hayden Gorman | 3 | 2 | 1 | |||||||||||
| Jeovanni Guerrero | Silver Creek WC | 3 | 3 | |||||||||||
| Elham Hashimi | Tri Valley Elite | 3 | 3 | |||||||||||
| David Hattersley | Westmont | 3 | 1 | 1 | 1 | |||||||||
| Riley Hay | 3 | 3 | ||||||||||||
| James Hayden | Bellarmine WC | 3 | 3 | |||||||||||
| Jayden Haygood | Daniel Cormier WC | 3 | 3 | |||||||||||
| Aidan Jeong | Castro Valley | 3 | 3 | |||||||||||
| Troy Joaquin | Silver Creek WC | 3 | 3 | |||||||||||
| Rowan Joseph | 3 | 3 | ||||||||||||
| Irving Juarez | Club Lucha | 3 | 3 | |||||||||||
| Junior Keo | JFK WC | 3 | 3 | |||||||||||
| Ian Keyak | Peninsula WC | 3 | 3 | |||||||||||
| Kwame King | 4 horseman | 3 | 3 | |||||||||||
| Noah Kuriakose | 3 | 3 | ||||||||||||
| Logan Largusa | Newark WC | 3 | 1 | 2 | ||||||||||
| Daniel Lechuga | Salinas Valley WC | 3 | 3 | |||||||||||
| Brandon Lin | Iron WC | 3 | 3 | |||||||||||
| Julian Lopez Cano | 3 | 2 | 1 | |||||||||||
| Gavin Lozano | Grizzly Wrestling Society | 3 | 3 | |||||||||||
| Raymundo Marin | Sugar Kids | 3 | 3 | |||||||||||
| Gabriel Martinez | Fremont Warriors | 3 | 1 | 2 | ||||||||||
| Eliana McBeth | Cardinal WC | 3 | 1 | 2 | ||||||||||
| Aydan McCune | Sunnyvale WC | 3 | 1 | 2 | ||||||||||
| Eli Mendoza | Gilroy WC | 3 | 3 | |||||||||||
| Jameson Moore | Sunnyvale WC | 3 | 3 | |||||||||||
| Jack Moreno | 3 | 3 | ||||||||||||
| Dylan Morton | Brawlers WC | 3 | 3 | |||||||||||
| James Newton- Busalacchi | SSF Gator WC | 3 | 3 | |||||||||||
| Domenico Novosel | 3 | 2 | 1 | |||||||||||
| Azariel Ornelas | 3 | 3 | ||||||||||||
| Nathan Dean Peregrino Grossklaus | 3 | 2 | 1 | |||||||||||
| Jacob Pham | Bellarmine | 3 | 3 | |||||||||||
| Diego Rodriguez | Alisal | 3 | 3 | |||||||||||
| Jaxon Samonte | Fremont Warriors | 3 | 1 | 1 | 1 | |||||||||
| Luke Schoch | Bay Area Dragons | 3 | 3 | |||||||||||
| Lorenzo Sereno | Manteca Cobras | 3 | 3 | |||||||||||
| Brenden Siu | Peninsula WC | 3 | 3 | |||||||||||
| Michael Terrell | 3 | 3 | ||||||||||||
| Basilio Tiniacos | Royalty WC | 3 | 2 | 1 | ||||||||||
| Tyler Tonella | Palo Alto | 3 | 3 | |||||||||||
| Fabian Torres | United WC | 3 | 3 | |||||||||||
| Nathan Wightman | 3 | 3 | ||||||||||||
| Daniel Zappas | Palo Alto | 3 | 3 | |||||||||||
| Daniel Aguayo | The 300 WC | 2 | 2 | |||||||||||
| Cole Akin | Cardinal WC | 2 | 2 | |||||||||||
| Nayef Ayesh | Golden State WC | 2 | 2 | |||||||||||
| Micah Banderas | Open Mat | 2 | 1 | 1 | ||||||||||
| Tirso Cabitac | Beat the Streets | 2 | 2 | |||||||||||
| Joshua Castrejon | Silver Creek WC | 2 | 2 | |||||||||||
| Britesen Comello | 2 | 2 | ||||||||||||
| James Cunningham | Mountain View | 2 | 2 | |||||||||||
| Marcus Dalander | Bay Island Grapplers | 2 | 2 | |||||||||||
| Emirkhan Damirbekov | Homestead WC | 2 | 2 | |||||||||||
| Suhrab Faizi | 2 | 2 | ||||||||||||
| Roman Fonseca | Daniel Cormier WC | 2 | 2 | |||||||||||
| Tanner Frisco | Hollister Razorbacks | 2 | 2 | |||||||||||
| Edgar Garcia Matute | 2 | 2 | ||||||||||||
| Kenneth Godoy | Palo Alto | 2 | 2 | |||||||||||
| Kyler Golightly | Carlmont | 2 | 1 | 1 | ||||||||||
| Jorge Luis Miranda Guadarrama | Sunnyvale WC | 2 | 1 | 1 | ||||||||||
| Brian Haran | Daniel Cormier WC | 2 | 2 | |||||||||||
| Wesley Hayden | Bay Area Dragons | 2 | 2 | |||||||||||
| Mateo Heredia | Daniel Cormier WC | 2 | 2 | |||||||||||
| Andy Ho | 2 | 1 | 1 | |||||||||||
| Henry Hong | Santa Clara | 2 | 1 | 1 | ||||||||||
| Michael Hubbard | 2 | 2 | ||||||||||||
| Andres Juarez | Silver Creek WC | 2 | 2 | |||||||||||
| Rex Kohner | Brawlers WC | 2 | 2 | |||||||||||
| Victor Lopez Villatoro | Sunnyvale WC | 2 | 2 | |||||||||||
| Andrew Lucero | 2 | 2 | ||||||||||||
| Carlos Lujan | MacDonald WC | 2 | 2 | |||||||||||
| Mateo Martinez | Live Oak WC SC | 2 | 2 | |||||||||||
| Navid Matinpuor | PAL Wrestling | 2 | 1 | 1 | ||||||||||
| Mateo Mendieta | Peninsula WC | 2 | 2 | |||||||||||
| Orestes Montero | Hollister | 2 | 2 | |||||||||||
| Christian Moore | 2 | 2 | ||||||||||||
| Daniel Moreno | Hollister | 2 | 2 | |||||||||||
| Max Munzinger | De La Salle | 2 | 2 | |||||||||||
| Massi Nawabi | James Logan | 2 | 2 | |||||||||||
| Omar Nawabi | United WC | 2 | 1 | 1 | ||||||||||
| LJ Olson | 2 | 2 | ||||||||||||
| Anthony Ortiz Escobedo | 2 | 2 | ||||||||||||
| James Otuhiva | Palo Alto | 2 | 2 | |||||||||||
| Keanu Perez | El Camino SSF | 2 | 2 | |||||||||||
| Valentin Perry | 2 | 2 | ||||||||||||
| Marcos Phelps | Santa Cruz Union | 2 | 1 | 1 | ||||||||||
| Ramon Rey | Silver Creek WC | 2 | 1 | 1 | ||||||||||
| Esai Sandez | 2 | 2 | ||||||||||||
| Fernando Serrano | AWA | 2 | 2 | |||||||||||
| Cameron Shirazi | 2 | 2 | ||||||||||||
| Asher Supple | Royalty WC | 2 | 1 | 1 | ||||||||||
| Luis Angel Tapia | Alisal WC | 2 | 2 | |||||||||||
| Micaiah Trujillo | Scotts Valley | 2 | 2 | |||||||||||
| Lucas Valdez | South SF Gator | 2 | 2 | |||||||||||
| Angelo Vignato | Redwood WC | 2 | 2 | |||||||||||
| Jamari Wallace | Monterey | 2 | 1 | 1 | ||||||||||
| Suleyman Yanik | 2 | 2 | ||||||||||||
| Axel Yi | 2 | 1 | 1 | |||||||||||
| Caleb Zukowski | Swamp Monsters | 2 | 2 | |||||||||||
| Solomon Zumbado | Peninsula WC | 2 | 2 | |||||||||||
| Reshad Ahmadi | United WC | 1 | 1 | |||||||||||
| Mahmood Al-Hasasneh | South SF Gator | 1 | 1 | |||||||||||
| Bernardo Astroga | Oakies Kidz | 1 | 1 | |||||||||||
| Abdullah Barhoush | M-Town Wrestling | 1 | 1 | |||||||||||
| Koen Bautista | Squad Wrestling | 1 | 1 | |||||||||||
| Keyshawn Benson | Iron WC | 1 | 1 | |||||||||||
| River Bentley | Live Oak WC SC | 1 | 1 | |||||||||||
| Eva Bhattacharya | Royalty WC | 1 | 1 | |||||||||||
| Ronin Blackner | South SF Gator | 1 | 1 | |||||||||||
| Wyatt Burnett | Golden State WC | 1 | 1 | |||||||||||
| Edison Cen | 1 | 1 | ||||||||||||
| Isaac Chang | American WC | 1 | 1 | |||||||||||
| Kael Chang | M-Town Wrestling | 1 | 1 | |||||||||||
| Nathan Chikhani | Bellarmine | 1 | 1 | |||||||||||
| Silas Chilton | 1 | 1 | ||||||||||||
| Joshua Cruz | Hollister | 1 | 1 | |||||||||||
| Bharat Dhankhar | Manteca Cobras | 1 | 1 | |||||||||||
| Taras Didoszak | Monterey | 1 | 1 | |||||||||||
| Ezra Escobedo | Salinas Valley WC | 1 | 1 | |||||||||||
| Yianni Flevotomos | Castro Valley | 1 | 1 | |||||||||||
| Riley Fryman | Carlmont | 1 | 1 | |||||||||||
| Johann Garcia | 1 | 1 | ||||||||||||
| Daniel Grinberg | Carlmont | 1 | 1 | |||||||||||
| Maddux Guerra | Gilroy WC | 1 | 1 | |||||||||||
| Alejandro Gutierrez | Silver Creek WC | 1 | 1 | |||||||||||
| Ayden Hardin | Monterey | 1 | 1 | |||||||||||
| Kamyare Hashamatulla | Bellarmine WC | 1 | 1 | |||||||||||
| Lucius Hayden | Bay Area Dragons | 1 | 1 | |||||||||||
| Seth Hendersen | Swamp Monsters | 1 | 1 | |||||||||||
| Charlie Herrington | Livermore Elite | 1 | 1 | |||||||||||
| Jayden Hoang | Silver Creek WC | 1 | 1 | |||||||||||
| Reed Hoffman | Palo Alto | 1 | 1 | |||||||||||
| Bryan Holcombe | Monterey | 1 | 1 | |||||||||||
| Ethan Hom | M-Town Wrestling | 1 | 1 | |||||||||||
| Ryan Huang | 1 | 1 | ||||||||||||
| Bradley Johnson | JFK WC | 1 | 1 | |||||||||||
| Sha'Him Kimbrell | De La Salle | 1 | 1 | |||||||||||
| Matthew Lopez | G-Style | 1 | 1 | |||||||||||
| Joseph Lopez Lopez | Monterey | 1 | 1 | |||||||||||
| Abdul Mannan | Brawlers WC | 1 | 1 | |||||||||||
| Dominic Manto | 1 | 1 | ||||||||||||
| Isaac Marquez | 1 | 1 | ||||||||||||
| Kieren McCarthy-Lins | Live Oak WC SC | 1 | 1 | |||||||||||
| Usher Melendez | 1 | 1 | ||||||||||||
| Joey Mendoza | 1 | 1 | ||||||||||||
| Dominic Moglie | Manteca Cobras | 1 | 1 | |||||||||||
| Jayzel Mora | Salinas Valley WC | 1 | 1 | |||||||||||
| Jacob Northcutt | 1 | 1 | ||||||||||||
| Haris Nurakhunov | CYC Concord | 1 | 1 | |||||||||||
| Tony Oda | Archbishop Riordan | 1 | 1 | |||||||||||
| Kaiden Pena | Oakies Kidz | 1 | 1 | |||||||||||
| Christopher Rucker | 1 | 1 | ||||||||||||
| Jermaine Soto | 1 | 1 | ||||||||||||
| Jack Campos Struthers | Bellarmine WC | 1 | 1 | |||||||||||
| Winston Tran | Silver Creek WC | 1 | 1 | |||||||||||
| Aleksandre Tsiklauri | Mountain View | 1 | 1 | |||||||||||
| Haureesh Vellamsetti | Dougherty Valley | 1 | 1 |
Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco