Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco
| Name | Team | Total Points | Gunder- son | Sunny- vale 3 | Silver Creek 3 |
Hollister | Palo Alto 2 | Silver Creek 2 |
Folkstyle State | Folkstyle Champ. | Santa Cruz 2 |
Watson- ville | Sunny- vale 2 | Santa Cruz |
Mountain View | Sunny- vale | Palo Alto |
Silver Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelique Lozano | Abel's WA | 41 | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | |
| Lainey Martin | Daniel Cormier WC | 40 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | ||
| Andrew Cortinas | 35 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | ||||
| James Keoni Bareng | College Prep | 31 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 1 | ||||||
| Lorenzo Choto | Daniel Cormier WC | 29 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | |||||||
| Brandon Perez | Daniel Cormier WC | 28 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | ||||||
| Wyatt Guerra | Daniel Cormier WC | 23 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | |||||||
| Valentina Didjurgeit Meliga | Cardinal WC | 23 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | ||||||
| Jason Greene | Daniel Cormier WC | 22 | 3 | 4 | 6 | 3 | 3 | 3 | ||||||||||
| Patrick Hennessy | 22 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | |||||||
| Xavier Hernandez | Snake Pit | 21 | 3 | 2 | 6 | 2 | 3 | 2 | 3 | |||||||||
| Mason Wilson | College Prep | 21 | 3 | 6 | 3 | 3 | 1 | 3 | 2 | |||||||||
| Jimmy Urban | Daniel Cormier WC | 20 | 3 | 5 | 6 | 3 | 3 | |||||||||||
| Isabella Karabats | College Prep | 19 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | |||||||||
| Leeanne Gutierrez | Hollister Warriors | 17 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | ||||||
| Fan Wang | Sunnyvale WC | 17 | 3 | 2 | 3 | 3 | 6 | |||||||||||
| Cruze Baza | Daniel Cormier WC | 16 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | |||||||||
| Owen Cha | Sunnyvale WC | 16 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | |||||||||
| Jade Gutierrez | Hollister Warriors | 16 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | |||||||||
| Jalon Samonte | Fremont Warriors | 16 | 3 | 2 | 2 | 3 | 3 | 3 | ||||||||||
| Arlo Gonzalez | Silver Creek | 15 | 2 | 3 | 2 | 3 | 3 | 2 | ||||||||||
| Connor Handono | Kaitoa WC | 13 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | |||||||
| Casey Nguyen | Sunnyvale WC | 13 | 2 | 2 | 3 | 3 | 3 | |||||||||||
| Lukas Diaz | College Prep | 12 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | |||||||||
| Bennett Longanbach | Daniel Cormier WC | 12 | 3 | 1 | 3 | 3 | 2 | |||||||||||
| Isabel Robles | Swamp Monsters | 12 | 3 | 3 | 3 | 3 | ||||||||||||
| Iker Salazar | Abel's WA | 12 | 2 | 2 | 1 | 2 | 2 | 3 | ||||||||||
| Madylee Balaoro | Daniel Cormier WC | 11 | 2 | 3 | 6 | |||||||||||||
| Zander Cruz | 11 | 2 | 6 | 2 | 1 | |||||||||||||
| Chase Davis | Wan-Tu-Wazuri | 11 | 6 | 3 | 2 | |||||||||||||
| Aiya Gonzalez | 11 | 6 | 2 | 3 | ||||||||||||||
| Kayla Hernandez | Grit N Grace Academy | 11 | 3 | 3 | 3 | 2 | ||||||||||||
| Favio Lozano | Abel's WA | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||
| Austen Virginia Otuhiva | Palo Alto Elite | 11 | 4 | 1 | 3 | 3 | ||||||||||||
| Noah Silva | Fremont Warriors | 11 | 3 | 3 | 3 | 2 | ||||||||||||
| Hiram Suhail | Squad Wrestling | 11 | 2 | 4 | 3 | 2 | ||||||||||||
| Moses Aguilar Jr | AWA | 10 | 1 | 2 | 2 | 1 | 1 | 3 | ||||||||||
| Elijah Alvarado | Daniel Cormier WC | 10 | 5 | 3 | 2 | |||||||||||||
| Taiki Brant | Cardinal WC | 10 | 2 | 3 | 2 | 3 | ||||||||||||
| Paz Deguzman | Club Lucha | 10 | 3 | 2 | 3 | 2 | ||||||||||||
| Cyliss Farage | AWA | 10 | 3 | 4 | 3 | |||||||||||||
| Matt Gao | Cardinal WC | 10 | 4 | 3 | 3 | |||||||||||||
| Mia Orona | Manteca Cobras | 10 | 3 | 4 | 3 | |||||||||||||
| Jacob Palomino | Snake Pit | 10 | 1 | 6 | 3 | |||||||||||||
| Paisley Paulson | DCWC | 10 | 4 | 3 | 3 | |||||||||||||
| Kingston Tran | Spartan WC | 10 | 2 | 1 | 4 | 3 | ||||||||||||
| Khloe Tuipulotu | 10 | 3 | 3 | 1 | 3 | |||||||||||||
| Alexandra Anguelouch | Kaitoa WC | 9 | 6 | 3 | ||||||||||||||
| Emi Guerrero | 9 | 1 | 1 | 1 | 2 | 3 | 1 | |||||||||||
| Mateo Heredia | Daniel Cormier WC | 9 | 6 | 3 | ||||||||||||||
| Adrian Hernandez | Sunnyvale WC | 9 | 3 | 4 | 2 | |||||||||||||
| Damian Reyes | Sunnyvale WC | 9 | 2 | 1 | 1 | 3 | 2 | |||||||||||
| Shane Sundberg | AWA | 9 | 3 | 3 | 3 | |||||||||||||
| Luis Chapa | Hollister Razorbacks | 8 | 4 | 1 | 3 | |||||||||||||
| An Thuan Doan | College Prep | 8 | 4 | 2 | 1 | 1 | ||||||||||||
| Marcello Esposito | CYC Concord | 8 | 3 | 3 | 2 | |||||||||||||
| Jacob Sok | Sunnyvale WC | 8 | 3 | 3 | 2 | |||||||||||||
| Miriama Streb | 8 | 6 | 2 | |||||||||||||||
| Aiden Anderson | Cardinal WC | 7 | 2 | 2 | 3 | |||||||||||||
| Timothy Bragg | Swamp Monsters | 7 | 4 | 3 | ||||||||||||||
| Bryce Brailey | 7 | 4 | 3 | |||||||||||||||
| Wyatt Hack | Daniel Cormier WC | 7 | 2 | 2 | 1 | 2 | ||||||||||||
| Andrew Hendersen | Swamp Monsters | 7 | 1 | 4 | 2 | |||||||||||||
| Catherine Liu | Kaitoa WC | 7 | 2 | 2 | 1 | 2 | ||||||||||||
| Arina Manrique | Cardinal WC | 7 | 3 | 4 | ||||||||||||||
| Timur Nurahunov | CYC Concord | 7 | 2 | 2 | 3 | |||||||||||||
| Emmanuel Perla | 7 | 4 | 1 | 2 | ||||||||||||||
| Erin Sta. Maria | Castro Valley | 7 | 3 | 2 | 2 | |||||||||||||
| Samuel Briggs | CYC Concord | 6 | 3 | 3 | ||||||||||||||
| Janessa Canales | Madera Grapplers | 6 | 6 | |||||||||||||||
| Jaedin Chin | SSF Gator WC | 6 | 3 | 1 | 1 | 1 | ||||||||||||
| Osvaldo Flores | Madera Grapplers | 6 | 6 | |||||||||||||||
| Maliya Hubbard | 6 | 6 | ||||||||||||||||
| Frankie Medina | Daniel Cormier WC | 6 | 6 | |||||||||||||||
| Izzie Pacheco | Salinas Valley WC | 6 | 2 | 4 | ||||||||||||||
| Fernando Ramirez | Sunnyvale WC | 6 | 2 | 3 | 1 | |||||||||||||
| Gianpablo Suarez | Hollister Razorbacks | 6 | 2 | 1 | 1 | 2 | ||||||||||||
| Makena Lei Vai | Swamp Monsters | 6 | 6 | |||||||||||||||
| Bryan Zhang | 6 | 3 | 3 | |||||||||||||||
| Vanessa Almanza | Club Lucha | 5 | 1 | 3 | 1 | |||||||||||||
| Mila Arellano | M-Town Wrestling | 5 | 2 | 1 | 2 | |||||||||||||
| Pacifico Jr. Garcia | 5 | 3 | 2 | |||||||||||||||
| Alnah Jade Gomez | 5 | 4 | 1 | |||||||||||||||
| Christopher Hernandez | Sunnyvale WC | 5 | 1 | 2 | 1 | 1 | ||||||||||||
| Jaylani Martinez | College Prep | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Jase Tan | Sunnyvale WC | 5 | 2 | 2 | 1 | |||||||||||||
| Adam Jose Arriaga | Swamp Monsters | 4 | 2 | 2 | ||||||||||||||
| Braulio Cedeno | 4 | 1 | 1 | 2 | ||||||||||||||
| Evelyn Cortez | Madera Grapplers | 4 | 4 | |||||||||||||||
| Laura Espinoza | 4 | 2 | 2 | |||||||||||||||
| Kierra Gangi | Swamp Monsters | 4 | 2 | 2 | ||||||||||||||
| Regina Gonzalez Ponce | AWA | 4 | 1 | 3 | ||||||||||||||
| Sunji Grushkowitz | Peninsula WC | 4 | 1 | 2 | 1 | |||||||||||||
| Lex Johnson | Sonoma Valley | 4 | 3 | 1 | ||||||||||||||
| McKenzie McCune | Sunnyvale WC | 4 | 1 | 3 | ||||||||||||||
| Gianna Mirelez | Madera Grapplers | 4 | 4 | |||||||||||||||
| Madison Moules | Oakies Kidz | 4 | 1 | 3 | ||||||||||||||
| Isaiah Ochoa | AWA | 4 | 1 | 1 | 2 | |||||||||||||
| Jenevieve Ouye | Kaitoa WC | 4 | 1 | 2 | 1 | |||||||||||||
| Carter Pearce | Petaluma WC | 4 | 1 | 3 | ||||||||||||||
| Jace Pereira | Sunnyvale WC | 4 | 3 | 1 | ||||||||||||||
| Vincent Perez | 4 | 2 | 2 | |||||||||||||||
| Mateo Saldana | Sonoma Valley | 4 | 2 | 2 | ||||||||||||||
| Jazlyn Sereno | Manteca Cobras | 4 | 3 | 1 | ||||||||||||||
| Mirali Seyid | Sunnyvale WC | 4 | 2 | 2 | ||||||||||||||
| Aarya Sharma | United WC | 4 | 2 | 2 | ||||||||||||||
| Mia Vasquez | Grit N Grace Academy | 4 | 2 | 2 | ||||||||||||||
| Tehani Alvarado | 3 | 3 | ||||||||||||||||
| Anthony Avila Trinidad | Live Oak WC SC | 3 | 1 | 2 | ||||||||||||||
| Johnnie Bertron | College Prep | 3 | 2 | 1 | ||||||||||||||
| Isado Nakai Byrd | 3 | 3 | ||||||||||||||||
| Logan Cole | 3 | 3 | ||||||||||||||||
| Daniel Cormier | DCWC | 3 | 3 | |||||||||||||||
| Joaquin De Anda | Sunnyvale WC | 3 | 1 | 2 | ||||||||||||||
| Cherish Ana- belle Estiva | ZM Grappling | 3 | 3 | |||||||||||||||
| Benjamin Freitas | Peninsula WC | 3 | 3 | |||||||||||||||
| Ramtin Ghadi | Sunnyvale WC | 3 | 3 | |||||||||||||||
| Greysen Giarritta | Sonoma Valley | 3 | 3 | |||||||||||||||
| Dontae Hodge | 3 | 3 | ||||||||||||||||
| Lily Jue | South SF Gator | 3 | 3 | |||||||||||||||
| Astor Kann | 3 | 3 | ||||||||||||||||
| Jeremiah Lucio | 3 | 3 | ||||||||||||||||
| Ria Maheshwari | Cardinal WC | 3 | 3 | |||||||||||||||
| Lyla Mirchell | Swamp Monsters | 3 | 3 | |||||||||||||||
| Rane Mitchell | 3 | 3 | ||||||||||||||||
| Anthony Ngo | Macdonald WC | 3 | 1 | 1 | 1 | |||||||||||||
| Lucas Obenza | M-Town Wrestling | 3 | 2 | 1 | ||||||||||||||
| Santino Orlowski | Celtic WC | 3 | 3 | |||||||||||||||
| Nixon Pascua | Sunnyvale WC | 3 | 3 | |||||||||||||||
| Jacob Rodriguez | 3 | 1 | 2 | |||||||||||||||
| Taina Rodriguez | 3 | 1 | 2 | |||||||||||||||
| Ivan Salazar | Abel's WA | 3 | 1 | 1 | 1 | |||||||||||||
| Samantha Sandoval- Reyes | Delta WC | 3 | 2 | 1 | ||||||||||||||
| Kailayah Sao | Kaitoa WC | 3 | 3 | |||||||||||||||
| Nicholas Steinbach | Snake Pit | 3 | 1 | 2 | ||||||||||||||
| Zachary Truong | College Prep | 3 | 2 | 1 | ||||||||||||||
| Angelina Unenbat | 3 | 3 | ||||||||||||||||
| Maya Valencerina | 3 | 3 | ||||||||||||||||
| Julian Valle | Hollister Razorbacks | 3 | 3 | |||||||||||||||
| Mateo Villarreal | 3 | 3 | ||||||||||||||||
| Luke Walker | Sunnyvale WC | 3 | 1 | 2 | ||||||||||||||
| KalayaAn Wheeler | 3 | 3 | ||||||||||||||||
| Isaac White | Livermore Elite | 3 | 3 | |||||||||||||||
| Zoe Yarrish | Delta WC | 3 | 3 | |||||||||||||||
| Dan Arwatz | 2 | 1 | 1 | |||||||||||||||
| Edward Aslibekyan | 2 | 2 | ||||||||||||||||
| Luke Jensen Comello | 2 | 2 | ||||||||||||||||
| Enzo de Leon | Manteca Cobras | 2 | 2 | |||||||||||||||
| Marly Dentler | CYC Concord | 2 | 2 | |||||||||||||||
| Conor Diggins | Sonoma Valley | 2 | 2 | |||||||||||||||
| Jaslyn Echevarria | 2 | 2 | ||||||||||||||||
| Rainen Gemoya | United WC | 2 | 2 | |||||||||||||||
| Alexis Gonzales | Hollister Razorbacks | 2 | 2 | |||||||||||||||
| Carlos Gonzalez | 2 | 2 | ||||||||||||||||
| Robert Herrington | Livermore Elite | 2 | 2 | |||||||||||||||
| Morgan Lukens | Mustang WC | 2 | 2 | |||||||||||||||
| Jacob Machado | Livermore Elite | 2 | 2 | |||||||||||||||
| Jasper Madsen | 2 | 2 | ||||||||||||||||
| Vincent Maestaz | 2 | 2 | ||||||||||||||||
| Marissa Miller | Delta WC | 2 | 2 | |||||||||||||||
| Zoe Morales | 2 | 1 | 1 | |||||||||||||||
| Devin Mosqueda | 2 | 2 | ||||||||||||||||
| Nicolas Navarro | Hollister Razorbacks | 2 | 2 | |||||||||||||||
| Selena Nunes | Manteca Cobras | 2 | 2 | |||||||||||||||
| Athena Ochoa | Madera Grapplers | 2 | 2 | |||||||||||||||
| Bruce Ortega | United WC | 2 | 2 | |||||||||||||||
| Jaylah Ortega | United WC | 2 | 2 | |||||||||||||||
| Freddie Pena | Spring Hills WC | 2 | 2 | |||||||||||||||
| Andreas Pinto | 2 | 1 | 1 | |||||||||||||||
| Raylan Reed | CYC Concord | 2 | 2 | |||||||||||||||
| Jaesik Rossi | 2 | 2 | ||||||||||||||||
| Dominic Ruth | Hollister Razorbacks | 2 | 2 | |||||||||||||||
| Aleah Vaca Sanchez | Madera Grapplers | 2 | 2 | |||||||||||||||
| Rhiley Scott | Delta WC | 2 | 1 | 1 | ||||||||||||||
| Levi Seymour | Hollister Razorbacks | 2 | 2 | |||||||||||||||
| Jeremiah Silva | Manteca Cobras | 2 | 2 | |||||||||||||||
| Michael Suetos Jr | Sunnyvale WC | 2 | 2 | |||||||||||||||
| Noemi Tello | 2 | 2 | ||||||||||||||||
| Alan Trin- idad Torres | 2 | 2 | ||||||||||||||||
| Noah Trinh | 2 | 2 | ||||||||||||||||
| Delano Valdez Jr | 2 | 2 | ||||||||||||||||
| Luis Vargas | Sonoma Valley | 2 | 2 | |||||||||||||||
| Vincenzo Vignato | 2 | 2 | ||||||||||||||||
| Frederick Wade IV | 2 | 2 | ||||||||||||||||
| Liam Weissmann | Sonoma Valley | 2 | 2 | |||||||||||||||
| Loveah Ayala | Manteca Cobras | 1 | 1 | |||||||||||||||
| Lucio Barrera | 1 | 1 | ||||||||||||||||
| Elijah Bergado | 1 | 1 | ||||||||||||||||
| Griffin Blake | Livermore Elite | 1 | 1 | |||||||||||||||
| Armani Camarena | Swamp Monsters | 1 | 1 | |||||||||||||||
| Josiah Cook | Salinas Valley WC | 1 | 1 | |||||||||||||||
| Alexia Cornejo | Grit N Grace Academy | 1 | 1 | |||||||||||||||
| Giovanni Cortez | 1 | 1 | ||||||||||||||||
| Anthony Cruz | 1 | 1 | ||||||||||||||||
| Giovanni Duran | 1 | 1 | ||||||||||||||||
| Raylan Fang | 1 | 1 | ||||||||||||||||
| Camden Fields | Petaluma WC | 1 | 1 | |||||||||||||||
| Bradley Flores | 1 | 1 | ||||||||||||||||
| Khai Gardner | 1 | 1 | ||||||||||||||||
| Kevin Gomez | Salinas Valley WC | 1 | 1 | |||||||||||||||
| Ashley Gonzales | Hollister Razorbacks | 1 | 1 | |||||||||||||||
| Jeremy Gorman | 1 | 1 | ||||||||||||||||
| Nolan Hua | United WC | 1 | 1 | |||||||||||||||
| Demir Kaya | Tri Valley Elite | 1 | 1 | |||||||||||||||
| Kaiden Kim | 1 | 1 | ||||||||||||||||
| Jolie Kurtz | Hollister Razorbacks | 1 | 1 | |||||||||||||||
| Jesse Lassalle | 1 | 1 | ||||||||||||||||
| Clement Liu | Kaitoa WC | 1 | 1 | |||||||||||||||
| Mateo Lopez | 1 | 1 | ||||||||||||||||
| Guillermo Mendieta | Peninsula WC | 1 | 1 | |||||||||||||||
| Ayser Menor | 1 | 1 | ||||||||||||||||
| Daniel Owens | G-Style | 1 | 1 | |||||||||||||||
| Regan Pan | 1 | 1 | ||||||||||||||||
| Charlie Payne | 1 | 1 | ||||||||||||||||
| Juan Rivera | Sunnyvale WC | 1 | 1 | |||||||||||||||
| Maximus Robledo | Sonoma Valley | 1 | 1 | |||||||||||||||
| Mateo Rodriguez | Club Lucha | 1 | 1 | |||||||||||||||
| Esteban Salcedo | Hollister | 1 | 1 | |||||||||||||||
| Oliver Santos | Livermore Elite | 1 | 1 | |||||||||||||||
| Angelo Soto | 1 | 1 | ||||||||||||||||
| Owen Thor | M-Town Wrestling | 1 | 1 | |||||||||||||||
| Giovanni Turcio | G-Style | 1 | 1 | |||||||||||||||
| Atte Viitanen | 1 | 1 | ||||||||||||||||
| Wesley Wang | Kaitoa WC | 1 | 1 |
Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco