Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco
| Name | Team | Total Points | Gunder- son | Sunny- vale 3 | Greco State |
Silver Creek 3 | Hollister | Palo Alto 2 |
Silver Creek 2 |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Oda | College Prep | 15 | 3 | 3 | 4 | 2 | 3 | ||
| Joshua Bradfield | DC WC | 10 | 3 | 2 | 2 | 3 | |||
| Thalia Baeza | AWA | 8 | 3 | 2 | 3 | ||||
| Dominic Kaharov | Sunnyvale WC | 7 | 3 | 3 | 1 | ||||
| Christian Sac | 7 | 1 | 3 | 3 | |||||
| Bradley Flores | North Coast Grapplers | 6 | 3 | 3 | |||||
| Maliya Hubbard | 6 | 3 | 3 | ||||||
| Jacob Salud | 6 | 3 | 3 | ||||||
| Nehemiah Cortez | DC WC | 5 | 2 | 3 | |||||
| Emiliano Esposito | CYC Concord | 5 | 3 | 2 | |||||
| Thomas Jue | South SF Gator WC | 5 | 2 | 3 | |||||
| Jaguar Madyun | Bay Area Dragons | 5 | 5 | ||||||
| Niko Garcia | Snake Pit | 4 | 2 | 1 | 1 | ||||
| Carlos Gabriel Hernandez | Manteca Cobras | 3 | 3 | ||||||
| Mason Jew | Cardinal WC | 3 | 3 | ||||||
| Clement Liu | Kaitoa WC | 3 | 2 | 1 | |||||
| Carlos Mendieta | Peninsula WC | 3 | 3 | ||||||
| Musa Mukhidinov | 3 | 3 | |||||||
| Adrian Tejeda | South SF Gator WC | 3 | 3 | ||||||
| Jack Tillman | Fremont Warriors | 3 | 3 | ||||||
| Juliana Valdez | 3 | 3 | |||||||
| Ben Brown | 2 | 2 | |||||||
| Gustaf Croskey | CYC Concord | 2 | 2 | ||||||
| Adrien Fossen | Sunnyvale WC | 2 | 2 | ||||||
| Ethan Goodwin | Sunnyvale WC | 2 | 2 | ||||||
| Rishaan Kaushik | Kaitoa WC | 2 | 2 | ||||||
| Rad Flanagan | 1 | 1 | |||||||
| Henry Reed | CYC Concord | 1 | 1 | ||||||
| Ruben Santos Uriostegui | 1 | 1 | |||||||
| Wolfe Xie | CYC Concord | 1 | 1 |
Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco