Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco
| Name | Team | Total Points | Gunder- son | Sunny- vale 3 | Silver Creek 3 |
Hollister | Palo Alto 2 | Silver Creek 2 |
|---|---|---|---|---|---|---|---|---|
| Ramon Guzman | 15 | 3 | 3 | 3 | 3 | 3 | ||
| Julian Hernandez | Chabot Gladiator | 14 | 1 | 3 | 3 | 2 | 2 | 3 |
| Vic De La Cruz | 9 | 3 | 1 | 3 | 2 | |||
| Jason Le | Wilcox | 7 | 2 | 2 | 3 | |||
| Cristian Cruz | Live Oak WC SC | 6 | 3 | 3 | ||||
| Benjamin Rosen | Cardinal WC | 6 | 3 | 3 | ||||
| Noah Zaragoza | Hollister Warriors | 6 | 3 | 2 | 1 | |||
| Mikey Medina | Spartan WC | 4 | 1 | 3 | ||||
| John Zaragoza | Hollister Lions | 4 | 2 | 2 | ||||
| Cuauhtemoc Cervantes | SSF Gator | 3 | 3 | |||||
| Vinh Dang | Sunnyvale WC | 3 | 3 | |||||
| Jordan Gray | Cardinal WC | 3 | 3 | |||||
| Akhmadjon Khasanjonov | 3 | 3 | ||||||
| Vincenzo Orlowski | 3 | 3 | ||||||
| Alan Tadesse Paniagua | United WC | 3 | 2 | 1 | ||||
| Jason Valencia | Club Lucha | 3 | 3 | |||||
| Nurmuhammad Abdybekov | SSF Gator | 2 | 2 | |||||
| Alvaro Ramirez | Spartan WC | 2 | 2 | |||||
| Daniel Shaharuddin | Sunnyvale WC | 2 | 2 | |||||
| Ricky Thompson | 2 | 2 | ||||||
| Sebastian Calvo | Newark WC | 1 | 1 |
Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco